Per-Department Redressal Index
⬇ Open data (CSV)6
Total
4
Open
33%
Resolution rate
0d
Avg days
—%
SLA
| Dept | Filed | Open | Closed | Res. rate | Avg days | SLA % | CSAT |
|---|---|---|---|---|---|---|---|
| Labour & Employment | 1 | 1 | 0 | 0% | 0 | —% | — |
| District Municipal Corporation | 1 | 1 | 0 | 0% | 0 | —% | — |
| Tax — NTN / FBR | 1 | 1 | 0 | 0% | 0 | —% | — |
| IT Ministry & Compliance (PSHE/IT) | 1 | 0 | 1 | 100% | 0 | —% | — |
| KDA — Sindh Development Authority | 1 | 0 | 1 | 100% | 0 | —% | — |
| Telecom & Bandwidth (PTA/NTA) | 1 | 1 | 0 | 0% | 0 | —% | — |
Filing trend
By category
Trade licence / premises1
NTN issues / FBR liaison1
PSHE / IT sector notification compliance1
Building plan / NOC1
Bandwidth / ISP licensing1
Shop & Establishment registration/renewal1